10k Race Results (201-300)

Posted
201 14/28 LYNNE ESPIRITU 87 40 F ROCKVILLE CENTRE NY 54:50 8:50 Michael Bologna Normal Michael Bologna 1 1 2007-11-15T21:05:00Z 2007-11-15T21:06:00Z 2 1258 7173 59 14 8808 11.773 200 0 0

201  14/28   LYNNE ESPIRITU            87 40 F ROCKVILLE CENTRE     NY   54:50  8:50

  202  29/52   GEORGE EVANS              88 44 M ROCKVILLE CENTRE     NY   54:54  8:51

  203   7/17   SPENCER LEITMAN          148 64 M ROCKVILLE CENTRE     NY   54:57  8:51

  204   9/23   EVELYN LOLIS             404 38 F OAKLAND GARDENS      NY   54:58  8:51

  205   9/22   LIBBY WALDY              260 27 F OCEANSIDE            NY   55:01  8:52

  206  10/22   CAITLIN NOLAN            198 27 F ROCKVILLE CENTRE     NY   55:04  8:52

  207  21/31   EDWARD COLLINS           353 49 M ROCKVILLE CENTRE     NY   55:06  8:53

  208  14/23   JONATHAN SONG            241 26 M NEW YORK             NY   55:08  8:53

  209  11/22   AMANDA VURRA             382 27 F ROCKVILLE CENTRE     NY   55:19  8:55

  210   4/6    MARTY EICHINGER           85 66 M LONG BEACH           NY   55:20  8:55

  211  30/52   PETER CLEARY             328 40 M ROCKVILLE CENTRE     NY   55:22  8:55

  212  15/23   PATRICK LILLY            152 27 M EAST ROCKAWAY        NY   55:23  8:55

  213  16/23   JOHAN CHABREL             47 26 M EAST MEADOW          NY   55:26  8:56

  214  19/28   ANDREW PICCOLA           209 35 M OCEANSIDE            NY   55:30  8:56

  215  15/28   JEANNE PIRKL             288 40 F BRIGHTWATERS         NY   55:30  8:56

  216   9/15   MICHAEL DEVINE            73 56 M ROCKVILLE CENTRE     NY   55:32  8:57

  217  22/33   KEVIN LYNCH              342 51 M ROCKY POINT          NY   55:33  8:57

  218  10/15   DENNIS BRADY              36 57 M ROCKVILLE CENTRE     NY   55:34  8:57

  219  31/52   DONOVAN WILSON           424 44 M ROSEDALE             NY   55:37  8:57

  220  23/33   WILLIAM LAZAR            147 54 M OCEANSIDE            NY   55:39  8:58

  221  12/22   GENNA DAVIDSON           397 28 F BALDWIN              NY   55:40  8:58

  222  32/52   STUART SNIDER            338 41 M OCEANSIDE            NY   55:51  9:00

  223  19/35   PATRICK DAVIS             65 34 M BAYSIDE              NY   55:54  9:00

  224  20/35   RYAN FENNELLY            431 33 M ROCKVILLE CENTRE     NY   55:55  9:00

  225  33/52   MIKE CORMICAN             54 40 M ROCKVILLE CENTRE     NY   55:56  9:00

  226  21/35   BRIAN NEVILL             196 31 M ROCKVILLE CENTRE     NY   55:57  9:01

  227  17/23   BRYAN MAYER              171 27 M ROCKVILLE CENTRE     NY   55:57  9:01

  228  34/52   TOM KANE                 131 43 M ROCKVILLE CENTRE     NY   55:59  9:01

  229   8/17   ROBERT PATTERSON         208 61 M HICKSVILLE           NY   56:01  9:01

  230  22/35   BILL FARANDA              91 32 M OCEANSIDE            NY   56:03  9:02

  231   4/15   ROBIN SITZER             348 47 F E NORTHPORT          NY   56:04  9:02

  232  13/22   ELIZABETH MARSHALL       165 28 F ROCKVILLE CENTRE     NY   56:06  9:02

  233  18/23   PHILIP BELLE             450 25 M ROCKVILLE CENTRE     NY   56:09  9:03

  234  20/28   WILLIAM PROVONCHA        393 35 M BETHPAGE             NY   56:09  9:03

  235   2/5    ANDREA GALIBERTI         100 22 F BALDWIN              NY   56:11  9:03

  236   5/15   LILLIAN FOCER             95 48 F ROCKVILLE CENTRE     NY   56:12  9:03

  237  22/31   FRANK GUIGLIAMO          458 47 M DIX HILLS            NY   56:13  9:03

  238   9/21   PIA SANCHEZ              231 31 F GARDEN CITY          NY   56:16  9:04

  239  16/28   ADA BUMBACA               41 44 F ROCKVILLE CENTRE     NY   56:17  9:04

  240  35/52   BOB CROKE                430 40 M ROCKVILLE CENTRE     NY   56:17  9:04

  241  17/28   PHYLIS DRISCOLL          389 41 F ROCKVILLE CENTRE     NY   56:26  9:05

  242   3/5    CATHERINE TOBIN          251 24 F WANTAGH              NY   56:34  9:07

  243   7/10   JOSEPH GERBORE           103 23 M ROCKVILLE CENTRE     NY   56:36  9:07

  244  10/21   ALLISON SPILLANE         346 30 F ROCKVILLE CENTRE     NY   56:38  9:07

  245  36/52   ANTHONY MAID             455 40 M SEAFORD              NY   56:39  9:07

  246  18/28   KERRY CONDON              51 41 F ROCKVILLE CENTRE     NY   56:40  9:08

  247  19/28   EILEEN BEHAR              28 44 F ROCKVILLE CENTRE     NY   56:41  9:08

  248  14/22   KASEY YANKLECK           381 26 F SEAFORD              NY   56:44  9:08

  249  21/28   CHRISTOPHER CASSATTO     350 35 M DIX HILLS            NY   56:44  9:08

  250  23/31   MICHAEL CASSATTO         351 46 M ROCKVILLE CENTRE     NY   56:44  9:08

  251  11/21   TARA HOFMAYER            126 32 F MERRICK              NY   56:45  9:08

  252  24/31   BILL MACKEY              159 48 M ROCKVILLE CENTRE     NY   56:50  9:09

  253   8/10   JAIME RYAN               453 22 M ROCKVILLE CENTRE     NY   56:56  9:10

  254   1/3    SHARON SCHULMAN          358 55 F ROCKVILLE CENTRE     NY   56:56  9:10

  255  37/52   THOMAS MEENAN            428 44 M KINGS PARK           NY   57:01  9:11

  256   9/17   JOHN PARRISH             422 60 M CENTER MORICHES      NY   57:06  9:12

  257   9/10   KEVIN KING               139 24 M ROCKVILLE CENTRE     NY   57:07  9:12

  258  38/52   STU GREENWALD            115 44 M ROCKVILLE CENTRE     NY   57:13  9:13

  259  25/31   DAVID BAKER               25 49 M ROCKVILLE CENTRE     NY   57:14  9:13

  260  10/23   DAPHNE LIU               154 36 F NEW YORK             NY   57:17  9:14

  261  23/35   BRIAN GALLAGHER          406 32 M LONG BEACH           NY   57:25  9:15

  262  12/21   SUZANNE BURMANN          425 32 F LYNBROOK             NY   57:27  9:15

  263  24/35   ROBERT POWERS            213 32 M E. ROCKAWAY          NY   57:29  9:15

  264  20/28   JILL NASS                195 42 F ROCKVILLE CENTRE     NY   57:33  9:16

  265  10/17   ANTHONY VITALE           258 64 M OCEANSIDE            NY   57:37  9:17

  266  25/35   MIKE PUTNAM              440 32 M LONG BEACH           NY   57:43  9:18

  267  13/21   CARA JACOFSKY            376 31 F GREAT NECK           NY   57:44  9:18

  268  19/23   DAVID ARONSON            377 29 M BALDWIN              NY   57:45  9:18

  269  24/33   JOSEPH NOLAN             199 53 M ROCKVILLE CENTRE     NY   57:45  9:18

  270  11/17   ED SIDDONS               307 63 M ROCKVILLE CENTRE     NY   57:52  9:19

  271  11/15   PHILIP CICERO            399 55 M BELLMORE             NY   57:58  9:20

  272  26/31   SALVATORE MASSA          170 46 M LYNBROOK             NY   58:02  9:21

  273   6/15   LENORE FURLONG            98 49 F ROCKVILLE CENTRE     NY   58:07  9:22

  274  20/23   MICHAEL WISNIEWSKI       370 28 M DIX HILLS            NY   58:07  9:22

  275  26/35   BRIAN SHIELDS            235 30 M ROCKVILLE CENTRE     NY   58:09  9:22

  276  25/33   EDWARD MILANO            187 54 M ROCKVILLE CENTRE     NY   58:12  9:22

  277  10/10   MICHAEL AMBORT            16 22 M ROCKVILLE CENTRE     NY   58:15  9:23

  278  27/31   GLENN YARRUS             274 48 M ROCKVILLE CENTRE     NY   58:16  9:23

  279  22/28   SCOTT FERRARO             92 35 M NEW YORK             NY   58:28  9:25

  280  12/15   JAMES PIZZIGATI          211 56 M INWOOD               NY   58:39  9:27

  281   7/15   LIZA WOMACK              345 45 F LONG BEACH           NY   58:39  9:27

  282  15/22   MEGHAN CANTY             296 29 F MINEOLA              NY   58:40  9:27

  283  27/35   MICHAEL CANTY            295 30 M MINEOLA              NY   58:40  9:27

  284   5/6    BARRY ARONOWSKY          347 67 M GREENLAWN            NY   58:41  9:27

  285  28/35   PATRICK KANE             130 31 M LONG BEACH           NY   58:42  9:27

  286  11/23   JENNIFER JAEGER          128 39 F BALDWIN              NY   58:47  9:28

  287  26/33   MARK GELBIEN             371 51 M LEVITTOWN            NY   58:53  9:29

  288  12/17   RONALD FRIEDMAN          403 62 M HUNTINGTON           NY   58:53  9:29

  289  29/35   PATRICK GREENFIELD       114 31 M ROCKVILLE CENTRE     NY   58:55  9:29

  290   1/1    TOMMY MCCLAIN            174 09 M ROCKVILLE CENTRE     NY   58:55  9:29

  291  12/23   KATHLEEN PROVONCHA       394 35 F BETHPAGE             NY   59:04  9:31

  292  28/31   ED MCGOWAN               327 46 M ROCKVILLE CENTRE     NY   59:05  9:31

  293  13/15   JOHN DRISCOLL            388 56 M ROCKVILLE CENTRE     NY   59:07  9:31

  294  39/52   BRIAN RATHJEN            216 41 M ROCKVILLE CENTRE     NY   59:07  9:31

  295  30/35   NED ZELLES               429 32 M ROCKVILLE CENTRE     NY   59:13  9:32

  296  21/23   TOM CAPPOLLA              44 27 M W. HEMPSTEAD         NY   59:15  9:32

  297  13/23   FAITH VARLEY             256 35 F ROCKVILLE CENTRE     NY   59:17  9:33

  298   2/2    ELIZABETH HOEFFNER       123 12 F ROCKVILLE CENTRE     NY   59:22  9:34

  299  14/21   CHRISTINE BINGHAM         31 33 F ROCKVILLE CENTRE     NY   59:24  9:34

  300  16/22   HEATHER GOODENOUGH       111 27 F EAST ATLANTIC BEACH  NY   59:27  9:34