The following are the results of the mathematics and English Language Arts assessment exams

Posted
The figures are the percentages of students who passed, receiving scores of Level 3 or Level 4, listed by school and district-wide.
2005-06 math scores
Passing percentages (Levels 3 & 4) by school
Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
Covert 96.6 100 100

Hewitt 92.0 96.3 96.5
Riverside 100 100 100
Watson 100 97.9 93.8
Wilson 98.5 93.3 93.0
SSMS 84.1 87.5 91.9
RVC District
overall 96.4 96.9 96.3 84.1 87.5 91.9
200506 ELA scores
Passing percentages (Levels 3 & 4) by school
Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8

Covert 96.6 98.0 98.0
Hewitt 90.6 96.3 96.5
Riverside 100 100 100
Watson 100 100 95.8
Wilson 95.4 91.9 86.0
SSMS 81.1 83.7 75.0
RVC District
overall 95.2 96.4 94.8 81.1 83.7 75.0